| DATA CONTENT & FEATURES | METALSMARKET LIVE |
METALSMARKET DELAYED |
||
| SUBSCRIBE | SUBSCRIBE | |||
| LME Data | Ö | Realtime Online | Ö | 30 Minutes Delayed |
| Other Metal Exchanges (SHFE, MCX) | Ö | Delayed | Ö | Delayed |
| FOREX Rates | Ö | Realtime Online | Ö | Realtime Online |
| OTC Metal Prices (+700 Items) Ferrous & Non-Ferrous Scrap, Ore, Minor, Premiums, China Statistics, Producer Product Prices, Alloys etc) |
Ö | Daily | Ö | Optional |
| Other Commodity Prices (CFDs) | Ö | Realtime Online | Ö | Realtime Online |
| World Indices | Ö | Realtime Online | Ö | Delayed |
| Precious Metals | Ö | Realtime Online | Ö | Realtime Online |
| Historical Data & Averages | Ö | Available & Inclusive | Ö | Available & Inclusive |
| Charts & Technical Analysis | Ö | Available & Inclusive | Ö | Available & Inclusive |
| Mobile Application (iOS, Android) | Ö | Available & Inclusive | Ö | Available & Inclusive |
| English Metal & Financial News, Archive & News Search | Ö | Realtime Online | Ö | Realtime Online |
| Market Forecasts, Intelligence Reports, Broker Reports |
Ö | Realtime Online | Ö | Realtime Online |
| LME OTC Broker Prices (Forward Curves) | Ö | Realtime Online | Ö | Realtime Online |
| Economic Calendar | Ö | Realtime Online | Ö | Realtime Online |
| B2B MarketPlace For Physical Traders | Ö | Available & Inclusive | Ö | Available & Inclusive |
| Excel DDE & RTD Data Connection | Ö | Optional | Ö | Optional |